UPDATE: Restricted agricultural remedies and implementation of pest control operator (PCO) regulations
FRESH NOTES 222: Update of Restricted Agricultural Remedies and Implementation of Pest Control Operators (PCOs)
Hortgro acknowledges the concerns of fruit producers regarding the recent implementation of the Regulations relating to Agricultural Remedies and Pest Control Operator (PCO) regulations. These regulations, which govern the use and application of restricted agricultural remedies, pose significant operational challenges for growers. As the industry navigates these changes, Hortgro wants to assure producers that extensive work has been undertaken behind the scenes to advocate for their interests and seek practical solutions.
Recognising the complexities and immediate constraints of the new regulations, Hortgro, alongside other agricultural organisations, has formally requested a phase-in period from the Registrar of the Act 36/47 (18 March 2025). The request highlights the difficulties associated with immediate compliance, including access to certified PCOs, the availability of required training programmes, and the financial burden on growers.
Hortgro addressed the issue of new PCO regulations in the January 2025 Hortgro News newsletter ( https://www.hortgro.co.za/news/restricted-use-agricultural-remedies-what-does-it-mean-for-farm-owners-and-agricultural-workers/) and Fresh Notes 220 https://www.hortgro-science.co.za/wp-content/uploads/docs/dlm_uploads/2025/03/Fresh-Notes-220_12-March-2025.pdf.
Restricted agricultural remedies are defined in the Regulations relating to Agricultural Remedies published in August 2023, which, along with the Pest Control Operator Regulations, indicate specific requirements regarding labelling, purchase, handling and application of restricted agricultural remedies. For instance, the regulations stipulate that restricted agricultural remedies may only be supplied to and handled or applied by a registered PCO or a person performing these duties under the direct supervision of a registered PCO.
At this point, the grower associations are still awaiting a response from the Registrar of Act 36/47. Since we do not have any indication that the Registrar will favourably consider the dispensation request, Hortgro advises growers who are using, or in future may use, restricted agricultural remedies to immediately apply for one or more PCO licences to avoid further delays in operations.
For more information on the process and requirements, the following documents are available as guidance:
- A diagram (‘decision tree’) to determine whether the applicant for a PCO licence has sufficient qualifications and experience handling agricultural remedies to apply or needs to do a PCO course and gain further experience before applying. PCO decision tree
- A list of academies offering suitable PCO courses. Academy Info_09.12.2024
- Answers to frequently asked questions. Frequently asked questions
- PCO application form, indicating the documentation required to apply for a PCO licence. PCO Application Form 2025
- Example of completed PCO application form, as further guidance. PCO Forms 2023_Example Final
Please note that the application fee for a PCO licence is now R3,141.00 (from 1 April 2025), as published in the Government Gazette no. 52388 of 28 March 2025.
Considering the most updated available information, focusing on agricultural remedies applied on a farm (by the producer/farm worker), restricted agricultural remedies on pome and stone fruit include:
Tradename of product registered in SA | Registration number | Active ingredient/s of the product | Category agricultural remedy | Registered deciduous crops |
*FarmAg Abamectin 18 EC | L10439 | Abamectin | Insecticide | Pear, apple |
Abamectin 18 EC | L10794 | Abamectin | Insecticide | Apple |
Agrimec Gold | L9234 | Abamectin | Insecticide | Stone fruit (apricots, peach, nectarine, plum, cherry), pear, apple |
Volliam Targo | L8545 | Abamectin & Chlorantra-niliprole | Insecticide | Apple, pear |
Rugby 10G | L4110 | Cadusafos | Nematicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Soccer 100 EW | L 9122 | Cadusafos | Insecticide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Sharda Captan 800 WG | L9345 | Captan | Fungicide | Peach, pear, apple |
Karba 850 WP | L 1195 | Carbaryl | Insecticide | Apricot, pear, apple |
Hunter 24 SC | L8307 | Chlorfenapyr | Insecticide | Nectarine, plum, pear, apple |
Devipan 100 | L4669 | Dichlorvos | Insecticide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Dichlorvos 1000 EC | L 4640 | Dichlorvos | Insecticide | Cherry |
Dichlorvos EC | L 8479 | Dichlorvos | Insecticide | Cherry |
Desta 100 EC | L6641 | Dichlorvos | Insecticide | Cherry |
Scuba 200 SL | L8242 | Diquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Skoffel Plus 200 SL | L 9062 | Diquat & Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Skoffel Duo 200 SL | L 9063 | Diquat dibromide & Paraquat dichloride | Herbicide | Apricot, peach, nectarine, plum, pear, apple |
Alaris WG | L 9102 | Dithianon | Fungicide | Pear, apple |
Atador | L7167 | Fenamiphos | Insecticide | Peach, nectarine |
Fenamiphos | L9470 | Fenamiphos | Insecticide | Peach, nectarine |
FarmAg Fenamiphos 400 EC | L10720 | Fenamiphos | Insecticide/ Nematicide | Peach, nectarine |
Nemacur 400 EC | L 0367 | Fenamiphos | Insecticide | Peach, nectarine, pear, apple |
Mitador | L6953 | Fenbutatin oxide | Insecticide | Peach, nectarine |
Fenbutatin 550 SC | L10863 | Fenbutatin oxide | Insecticide | Peach, nectarine, pear, apple |
Roper 550 SC | L 9049 | Fenbutatin oxide | Insecticide | Peach, nectarine |
Crystal 550 SC | L 9050 | Fenbutatin oxide | Insecticide | Peach, nectarine |
Dicarzol 500 | L8082 | Formetanate (carbamate) | Insecticide | Nectarine, apple |
Cylam 50 EC | L8261 | Lambda-cyhalothrin | Insecticide | Apricot, peach, nectarine, plum |
Methamidofos 585 SL | L4405 | Methamidophos | Insecticide | Peach |
Bitrad Methamidophos | L7015 | Methamidophos | Insecticide | Peach |
Metamidofos 585 SL | L 4286 | Methamidophos | Insecticide | Peach |
Metamidofos | L4531 | Methamidophos | Insecticide | Peach |
Tamron 585 SL | L 8251 | Methamidophos | Insecticide | Peach |
Arythion 420 EC | L9388 | Methidathion | Insecticide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Methidathion 420 EC | L 7584 | Methidathion | Insecticide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Methomex 900 SP | L5254 | Methomyl | Insecticide | Peach, nectarine |
Methomex 200 SL | L5253 | Methomyl | Insecticide | Peach, nectarine |
Mylomex 200 SL | L4367 | Methomyl | Insecticide | Peach, nectarine |
Mylomex 900 SP | L4783 | Methomyl | Insecticide | Peach, nectarine |
Spitfire 900 SP | L8197 | Methomyl | Insecticide | Peach, nectarine |
FarmAg Methomyl 90 SP | L3436 | Methomyl | Insecticide | Peach, nectarine |
Methomyl 900 SP | L11388 | Methomyl | Insecticide | Peach, nectarine |
Methomyl 200 SL | L 7100 | Methomyl | Insecticide | Peach, nectarine |
Masta 900 SP | L9449 | Methomyl | Insecticide | Peach, nectarine |
Methomyl 90 SP | L 7189 | Methomyl | Insecticide | Peach, nectarine |
Methomate 200 SL | L 8123 | Methomyl | Insecticide | Peach, nectarine |
Agriquat 200 SL | L6297 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Agroquat 200 SL | L4871 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Chesa 200 SL | L11048 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Paragone 200 SL | L4588 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Sharda Paraquat 200 SL | L9432 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Paraquat 200 SL | L2215 | Paraquat | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Parody 200 SL | L8398 | Paraquat & Diquat dichloride | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
FarmAg Paraquat 200 | L9059 | Paraquat dichloride | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Skoffel 200 Super | L 6328 | Paraquat dichloride | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Adama Quat | L11052 | Paraquat ion | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Avi-Parakwat | L4461 | Paraquat ion | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Scorcher 200 SL | L 9085 | Paraquat ion | Herbicide | Apricot, peach, nectarine, plum, cherry, pear, apple |
Tokuthion 960 EC | L0924 | Prothiofos | Insecticide | Apricot, peach, nectarine, plum, pear, apple |
* Confirmed – Reclassified. Not restricted.
Hortgro remains committed to ensuring that the transition to these new regulations is as smooth as possible. The organisation continues to engage with stakeholders and regulatory bodies to secure workable solutions while keeping fruit producers informed.
Notes:
- Deciduous fruit growers who cannot yet comply with the PCO regulations should seek advice from crop protection specialists on alternative pest control options.
- The list of affected products may change.
- DISCLAIMER: Hortgro Information Disclaimer_2025Letterhead Information provided regarding restricted agricultural remedies has been compiled from information presently available and is provided as guidance to industry. Hortgro cannot accept any liability for its accuracy or content, and users who rely on this information do so at their own risk.